Executive Board
POSITION | NAME |
---|---|
President | Grant Williams |
Vice President | Diana Ginor |
Vice President | Anitra Edwards |
Tresurer | Brendon Cahoon |
Secretary | Alison Luce |
Rules Director | Leslie Inmann |
Player Agent | MerryAnn Southwell |
League Coach | Ryan Franks |
League Umpire | Larry Lindsey |
Full Board
POSITION | NAME |
---|---|
Concessions | Cynthia Bargsley |
Fields Director | Scott Sellers |
Volunteer Coordinator/ Assistant Treasurer | Korin Devor |
Capital Improvements/Facilities | Clint Huff |
Scheduler | Susan Harp |
Fields Director | David Bullis |
Assistant Concessions | Jessica Dimas |
Rachel Garcia | |
Merch/Website | Mark Sapp |
Merch | Julisa Mandeville |
Player Development | Ashley Karr |
Assistant Fields Director | Nic Harris |
Cheer Clinic Director | Cat Caroom |
Social Media/ Asst Player Development | Mackenzie Nerenberg |
Uniforms | Christy Mangum |
Drew Valcourt | |
Jamie Hackett |